# Aqur — AI Documentation Index

> Aqur is a conversational marketing platform that replaces traditional LP input forms with interactive purchase experiences, completing everything from data entry to order confirmation without page transitions.
>
> Developer: PROFESSY Inc. | Since: 2017 | Projects: 480+ | CVR improvement: +5–7pt

## Quick Links

| Topic | Document | Description |
|---|---|---|
| Service Overview | [product.md](https://www.aqur.com/docs/product.md) | Definition, 4 core strengths, track record, supported industries |
| Pricing | [pricing.md](https://www.aqur.com/docs/pricing.md) | Initial cost ¥400,000+, CV-based billing, options, contract terms |
| Features | [features.md](https://www.aqur.com/docs/features.md) | All 8 features: Lazy-LP, EC cart, 3D Secure, upsell, analytics, SMS recovery |
| FAQ | [faq.md](https://www.aqur.com/docs/faq.md) | 6 common questions: timeline, migration, trial, pricing, multi-LP, cancellation |
| Integrations | [integrations.md](https://www.aqur.com/docs/integrations.md) | EC carts, CAPI ad platforms (4+Google), payment methods, fraud prevention |
| Onboarding | [onboarding.md](https://www.aqur.com/docs/onboarding.md) | 5-step flow, 15–20 business days to launch, industry-specific details |
| Data Advantage | [data-advantage.md](https://www.aqur.com/docs/data-advantage.md) | Intermediate funnel data, flywheel effect, AI pollution prevention |
| Xpurge (Bot対策) | [Xpurge製品ページ](https://www.aqur.com/xpurge) | 広告AIの学習データをBotから守る。CPA 5〜20%改善余地。ASN/CIDR判定・誤ブロック0件 |

## Full Documentation

- [llms.txt](https://www.aqur.com/llms.txt) — AI-readable site overview with section links
- [llms-full.txt](https://www.aqur.com/llms-full.txt) — Complete documentation in a single file

## Machine-Readable Endpoints

- **MCP Server:** `https://www.aqur.com/api/mcp/mcp` (Streamable HTTP)
- **A2A Agent Card:** `https://www.aqur.com/.well-known/agent.json`
- **MCP Client Config:**
```json
{
  "mcpServers": {
    "aqur": {
      "url": "https://www.aqur.com/api/mcp/mcp"
    }
  }
}
```
